Home | Sitemap

Wenzhou Aolang Import & Export Co.,Ltd

E-mail: electric@aolangco.com

Current Location: xabond >> Products >> Low Tension Electric ... >> Electric Accessories >> Cable tie and Parts

Cable tie and Parts
Self-Adhesive Cable Tie Base
Application
¥ Material: Nylon 66, 94V-2, certificated by UL, the back attached foam type double coated tape
¥ Application: for bundling wires and other things.Used for the places where you don’t drill hole
Specifications
Item.No. L x W H (mm) T (mm) Screw Hole (mm)
TM-20 20 x 20 6.1 5.0 2.9
TM-25 25 x 25 7.5 6.2 3.5
TM-30 30 x 30 8.7 6.4 4.5
TM-40 40 x 40 6.4 10.8 /
AAM-1 19 x 19 4.6 4.4 /
AAM-2 28 x 28 6.4 5.4 5.5


Cable Tie
Specifications
Type L W
(mm)
Bundle diameter (mm) Min.loop
tensile strength
Inch mm LBS KGS
3 x 60 2 3/8" 60 2.5 2-11 18 8
3 x 80 3 3/16" 80 2.5 2-16 18 8
3 x 90 3 5/8" 90 2.5 2-18 18 8
3 x 100 4" 100 2.5 2-22 18 8
3 x 120 4 3/4" 120 2.5 2-0 18 8
3 x 140 5 1/2" 140 2.5 2-33 18 8
3 x 150 6" 150 2.5 2-35 18 8
3 x 160 6 1/4" 160 2.5 2-40 18 8
3 x 200 8" 200 2.5 3-50 18 8
3 x 140 5 1/2" 140 3.5 3-33. 40 18
4 x 150 6" 150 3.5 3-35 40 18
4 x 180 7" 180 3.5 3-42 40 18
4 x 200 8" 200 3.5 3-50 40 18
4 x 250 10" 250 3.5 3-65 40 18
4 x 280 11" 280 3.5 3-70 40 18
4 x 300 11 5/8" 300 3.5 3-80 40 18
4 x 370 14 1/2" 370 3.5 3-102 40 18
5 x 120 4 3/4" 120 4.8 3-24 50 22
5 x 180 7" 180 4.8 3-42 50 22
5 x 190 7 1/2" 190 4.8 3-46 50 22
5 x 200 8" 200 4.8 3-50 50 22
5 x 250 10" 2580 4.8 3-65 50 22
5 x 280 10" 280 4.8 3-70 50 22
5 x 300 11 5/8" 300 4.8 3-82 50 22
5 x 350 13 3/4" 350 4.8 3-90 50 22
5 x 380 15" 380 4.8 3-102 50 22
5 x 400 15 3/4" 400 4.8 3-105 50 22
5 x 430 17" 430 4.8 3-110 50 22
5 x 450 17 3/4" 450 4.8 3-130 120 55
8 x 150 6" 150 7.0 3-33 120 55
8 x 180 7" 180 7.0 3-42 120 55
8 x 200 8" 200 7.0 3-50 120 55
8 x 250 10" 250 7.0 3-63 120 55
8 x 300 11 5/8" 300 7.0 3-82 120 55
8 x 350 13 3/4" 350 7.9 4-90 120 55
8 x 400 15 3/4" 400 7.9 4-105 120 55
8 x 450 17 3/4" 450 7.9 4-118 120 55
8 x 500 19 11/16" 500 7.9 4-150 175 55
9 x 550 21 11/16" 550 9.0 8-160 175 80
9 x 650 25 9/16" 650 9.0 8-190 175 80
9 x 760 30" 750 9.0 10-225 175 80
9 x 920 36 1/4" 920 9.0 10-265 175 80
9 x 1020 40 6/1" 1020 9.0 10-295 175 80
10 x 450 17 3/4" 450 10.0 10-125 200 91
10 x 500 19 11/16" 500 10.0 10-150 200 91
10 x 600 23 3/2" 600 10.0 10-175 200 91
10 x 700 27 1/2" 700 10.0 12-205 200 91
12 x 650 25 9/16" 650 12.0 14-190 250 114
12 x 750 29 9/16" 750 12.0 10-220 250 114



Spiral Wrapping Band
Application
¥ Material: Made From PE
¥ Usage: Fix one end with safety belt first, then circle the wires clockwise to make them tighten.
¥ Appliaction: a protection wear for electric wires, and make them insulation and look nice.
Specifications
Item.No. L x W H (mm) T (mm) Screw Hole (mm) Packing
SWB-06 4 6 7.0 4-50 10M/Roll
SWB-08 6 8 10.8 6-60
SWB-10 7.5 10 11.4 7.5-60
SWB-12 9 12 13.9 9-65
SWB-15 12 15 15.0 12-75
SWB-19 15 19 18.2 15-100
SWB-24 20 24 19.6 20-130