Model | Mounting Hole D1 (mm) | D2 (mm) | B1 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Cable Range |
G-M12 | 12 | 8.3 | 5.0 | 7.9 | 12.1 | 13.3 | 3~6.5 |
G-M16 | 16 | 10.9 | 9.6 | 14.4 | 14.4 | 16.7 | 5~10 |
G-M20 | 20 | 14.8 | 22 | 19.5 | 19.5 | 18.4 | 10~14 |
G-M25 | 25 | 18.5 | 25 | 19.5 | 19.5 | 22.3 | 13~18 |
G-M32 | 32 | 25.9 | 27 | 20.3 | 20.3 | 26.1 | 18~25 |
G-M40 | 40 | 31.4 | 33 | 23.4 | 23.4 | 31.9 | 22~2 |
G-M50 | 50 | 41.2 | 44 | 25.7 | 25.7 | 31.6 | 30~38 |
G-M63 | 63 | 54.1 | 55 | 26.2 | 26.2 | 32.6 | 34~44 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> Electric Accessories >> Cable Tangency
Product Catalogue
Cable Tangency
PG | PG-N |
---|
Specifications
MG | Brass Cable |
---|
Specifications
Type | PG7 | PG9 | PG11 | PG13.5 | PG16 | PG21 | PG29 | PG36 | PG42 | PG48 |
PG7N | PG9N | PG11N | PG13.5N | PG16N | PG21N | PG29N | PG36N | PG42N | PG48N | |
Diameter (mm) | 3-605 | 4-8 | 5-10 | 6-12 | 10-14 | 13-18 | 18-25 | 22-32 | 30-33 | 34-44 |
Screw length | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 13 | 13 | 13 |
Prev: Cable Clip Next: FW Terminal connector