Type | CA10-20 | CA10-25 | CA10-32 | CA10-63 | CA10-125 | CA10-160 | ||||||||||
Rated Insulation Voltage Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 | ||||||||||
Conventional Heating Current Ith(A) AC10≤40 | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
Rated Working Voltage Ue(V) | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 | |
Rated Working Current Ie(A) | AC-21A AC-22A | 20 | 25 | 25 | 25 | 32 | 32 | 63 | 63 | 100 | 100 | 150 | 150 | |||
AC-23A | 15 | 15 | 22 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-2 | 15 | 15 | 22 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-3 | 11 | 11 | 15 | 15 | 15 | 22 | 22 | 36 | 36 | 75 | 75 | 95 | 95 | |||
AC-4 | 3.5 | 3.5 | 6.5 | 6.5 | 6.5 | 11 | 11 | 15 | 15 | 30 | 30 | 55 | 55 | |||
AC-15 | 5 | 4 | 8 | 5 | 5 | 14 | 6 | |||||||||
AC-13 | 5 | 1 | 9 | 1.5 | 25 | 11 | ||||||||||
Rated Control Power (KW) | AC-23A | 3.7/ 2.5 |
7.5/ 3.7 |
5.5/ 3 |
11/ 5.5 |
7.5/ 4 |
15/ 7.5 |
15/ 10 |
30/ 18.5 |
30/ 15 |
45/ 22 |
37/ 22 |
75/ 37 | |||
AC-2 | 4 | 7.5 | 5.5 | 11 | 7.5 | 15 | 18.5 | 30 | 30 | 45 | 37 | 55 | ||||
AC-3 | 3/ 2.2 |
5.5/ 3 |
4/ 3 |
7.5/ 3.7 |
5.5/ 4 |
11/ 5.5 |
11/ 6 |
18.5/ 11 |
15/ 7.5 |
30/ 13 |
22/ 11 |
37/ 18.5 | ||||
AC-4 | 0.55/ 0.75 |
1.5/ 1.5 |
1.5/ 1.1 |
3/ 2.2 |
3.7/ 1.5 |
5.5/ 3 |
5.5/ 2.4 |
7.5/ 4 |
6/ 3 |
12/ 5.5 |
10/ 4 |
15/ 7.5 | ||||
Mechanical Life | 60 x 104 | |||||||||||||||
Electrical Life | AC-15 20 x 104 DC-13 6 x 104 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> Switches >> CA10 change over switch
Product Catalogue
CA10 change over switch
CA10 20A | CA10 32A | CA10 63A |
---|
Specifications
Dimensions
Prev: E9 change over switch Next: QS5 Cam starter