Classification | Timer | Timer | Timer | Timer | |
ModelSpecification | AFR-1 | AFS-GR | PM61F-GR | 61F-GP-N | |
Dimension (mm) | 61H x 49W x 70D | 50H x 40W x 58D | 50H x 40W x 58D | 61H x 49W x 70D | |
Socket Type | PS-08 PF-083A(E) | PF083A(E) | PF083A(E) | PF083A(E) | |
Sensing Mode | General | AFR-1 | - | - | - |
High Sensing | AFR-1H | - | - | - | |
Long Distance | AFR-1L | - | - | - | |
Low Density | AFR-1D | - | - | - | |
Two Lines | AFR-1R | AFS-GR | PM61F-GR | 61F-GP-N | |
Rated Voltage | AC: 110V, 220V, 240 50/60Hz | ||||
Indicator Operating | Two LED? use for two status | ||||
Operate Voltage | 85~110% of rated voltage | ||||
Second Voltage | 8VAC (except high sensing 24VAC) | ||||
Operate Resistance | 4K1/2in.(General) | ||||
Release Resistance | 15K1/2in.(General) | ||||
Response Time | Operate: 80msec max, Release: 160 msec max. | ||||
Contact Rating | 5A, 250VAC(Resistive load) | ||||
Length of Cable | 1Km max.(General) | ||||
Life | Mechanical | 5 x 106 times min | |||
Electrical | 105 times min | ||||
Insulation Resistance | 100M1/2(DC 500V)min | ||||
Dielectric Strength | 1500VAC, 50/60Hz, for 1 minute | ||||
Consumed Power | 3.2VA | ||||
Ambient Temperature | -10iC~+55iC | ||||
Ambient Humidity | 45~85%RH | ||||
Weight | 200g | 150g | 150g | 150g |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> Relays >> General relay
Product Catalogue
General relay
61F-GP-N | AFR-1 |
---|
AFS-GR | PM61F-GP |
---|
Prev: FND series relay Next: Digital hour meter