·Standard: IEC1008, GB16916, BS EN61008
· Rated voltage (Un): 2 poles: 230V AC
4 poles: 400V AC
· Rated current (In): 25, 40, 63A
· Rated residual operating current(I△n): 30, 100, 300, 500mA
· Rated residual non-operating current (I△no): 0.5 I△n
· Residual current off-time: ≤0.1s
· Minimum value of rated making and breaking capacity (Im): 1KA
· Rated conditional short-circuit current (Inc): In=25, 40A Inc=1500A
In=63A Inc=3000A
· Endurance: on load: 200cycles off load: 2000cycles
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> RCCB >> NFIM series RCCB
Product Catalogue
NFIM series RCCB
NFIMN 2P | NFIMN 4P |
---|
NFIM 2P | NFIM 4P |
---|
Technical data
Electrical
Design according to | ICE 1008 (EN 61008) |
Tripping time | undelayed min.10 ms delay min.40 ms delay with selective disconnecting function |
Rated voltage | 230/400V; 50Hz |
Rated tripping current | 10, 30, 100, 300, 500mA |
Sensitivity | AC and pulsating DC |
Rated short | 10KA with 63A gL back-up fuse |
Circuit strength | 10KA with 80A gL (F7-80 and -863) 6KA (rated current 63A) with 63A gL |
Maximum back-up fuse for | 63A gL |
Short circuit protection | 80 A gL (F7-80 and -863) |
Maximum back-up fuse for | 45 A gL (F7 - 25 and -40 A) |
Oveload protection | 40 A gL(F7 -80 A) |
Resistance to climatic conditions | according to IEC 1008 |
Degree of protection | built-in switch IP 40 |
Endurance electrical comp. mech comp. |
≤4.000 operating cycles ≥20.000 operating cycles |
Frame size | 45mm |
Socket size | 80mm |
Device width | 35mm (2mod.), 70mm (4mod.) |
Mounting | quick fastening with 2 lock-in Positions on DIN rail En50022 |
Upper and lower terminals | open mouthed/lift terminals |
Terminal protection | finger and hand touch safe, VBG 5, OVE-EN 6 |
Terminal capacity | 1 --- 25mm2 |
Busbar thickness | 0.8 - 2mm |
Dimensions
Prev: FIN series RCCM Next: DZ30L(DPNL) series RCCB