Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> MCCB >> S series Intelligent MCCB
Product Catalogue
S series Intelligent MCCB
S3 (Intelligent) 3P | S5 (Intelligent) 3P |
---|
S6 (Intelligent) 3P | S7 (Intelligent) 3P |
---|
S3(Intelligent) | ||
Rated sustained current(Lu) | (A) | 160-250 |
Pole number | Nr. | 3-4 |
Rated operation voltage(Ue) (AC)50-60Hz | (V) | 690 |
(DC) | (V) | 750 |
Rated pulse enduring voltage (Uimp) | (kV) | 8 |
Rated insulation voltage(Ui) | (V) | 800 |
Testing voltage 1 minute | (V) | 3000 |
Rated limit short circuit breaking capacity(Icu) | ||
(AC)50-60 Hz 220/230V | (kA) | |
(AC)50-60 Hz 380/415V | (kA) | |
(AC)50-60 Hz 400V | (kA) | |
(AC)50-60 Hz 500V | (kA) | |
(AC)50-60 Hz 690V | (kA) | |
(DC)250V-2Pole in series | (kA) | |
(DC)500V-2Pole in series | (kA) | |
(DC)500V-3Pole in series | (kA) | |
(DC)750V-3Pole in series | (%Icu) | |
The rated work short circuit breaking capacity Ics(2) | (kA) | |
The rated short circuit switch on capacity(415V) (ms) | ||
Trip time(415V at Icu) (kA) | ||
Rated short time endre current (1 second) Icw | ||
Use rank (EN6097-2) | A | |
Isolation function | ■ | |
IEC 60947-2,EN 60947-2 | ■ | |
Release:Thermomagnetism T can’t adjusted,M can’t adjusted 5 Ith | ||
T can’t adjusted,M can’t adjusted 10 Ith | ■ ■ | |
T may adjusted,M can’t adjusted 3 Ith | ■ ■ ■ | |
T may adjusted,M can’t adjusted 5 Ith | ■ ■ ■ | |
T may adjusted,M can’t adjusted 10 Ith | ||
T may adjusted,M may adjusted | ■ ■ ■ | |
Electromagnetism M can’t adjusted | ||
Micropocessor ZKZ121 | ||
ZKZ131 | ||
Exchange type | ||
Pattern | F-P-W | |
Connecting terminal Fixed type | F-EF-ES-FC | |
Fc CuAl-RC-R | ||
Plug in type | EF-FC-R | |
Draw out type (3) | EF-FC-R | |
Fixed on the DIN rail | D/N EN 50023 | |
Mechanical life (operation times/earl hour operation times) | 25000/120 | |
Electrical life(at 415V) (operation times/earl hour operation times) | 10000(160A)-8000(250A)/120 | |
Fixed type circuit breaker 3/4 pole L(mm) | 105/140 | |
D(mm) | 103.5 | |
H(mm) | 170 | |
Weight Fixed type 3/4 pole (kg) | 2.6/3.5 | |
Plug in type 3/4 pole (kg) | 3.1/4.1 | |
Draw out type 3/4 pole (kg) | 3.5/4.5 |
(1)Icu=35kAs circuit breaker had passed accreditation at 36kA (2)250 N/H,250 N/H and 630 N/H circuit low to 25% at 690V. (3)In order install conveniently,draw out switch to match the handle operation structure or ts substitution appendix (as |
revolve handle or electrically operated component), draw out type fix the front flange. (4)400 plug-in pattern only has the rated current 400A (5)Under 690V the breaking capacity is LS 250 circuit breaker canpower supply from the terminal |
S5(Intelligent) | S6(Intelligent) | S7(Intelligent) | S8(Intelligent) |
160-250 | 400-630 | 600-800 | 1250-1600 |
3-4 | 3-4 | 3-4 | 3-4 |
690 | 690 | 690 | 690 |
- | 750 | 750 | - |
8 | 8 | 8 | 8 |
800 | 800 | 800 | 800 |
3000 | 3000 | 3000 | 3000 |
N H | N H | N H | N H |
65 100 | 65 100 | 65 100 | 85 100 |
35(1) 65 | 35(1) 65 | 35(1) 65 | 50 65 |
30 50 | 30 50 | 30 50 | 40 55 |
25 40 | 25 0 | 25 40 | 35 45 |
18 22 | 20 25 | 20 25 | 20 25 |
- - | 35 65 | 35 65 | - - |
- - | 35 50 | 20 50 | - - |
- - | - - | - - | - - |
- - | 20 35 | 16 35 | - - |
100% 100% | 100% 100% | 100% 100% | 100% 75% |
74 143 | 74 143 | 74 143 | 74 143 |
8 7 | 8 7 | 10 8 | 22 22 |
5(400A) | 7.6(630A)-10(630A) | 15(1250A)-20(1600A) | |
A | B(400A)-A(630A) | B | B |
■ | ■ | ■ | ■ |
■ | ■ | ■ | ■ |
■ ■ ■ | ■ ■ ■ | ■ | |
■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
■ | ■ | ■ | ■ |
F-P-W | F-P(400)-W | F-W | F-W |
F-EF-ES-FC | F-EF(400A)-ES-FC | F-EF-ES-FC CuAl | F-EF-ES-FC CuAl(1250A) |
FC CuAl-RC-R | FC CuAl(400A)-RC(400)-R | RC-R | HR-VR |
EF-FC-R | EF-FC-R | - | - |
EF-FC-R | EF(400A)-ES-FC(400A) | EF-HR-VR | EF-HR-VR |
R-VR(630A) | |||
DIN EN 50023 | DIN EN 50023 | - | - |
20000/120 | 20000/120 | 20000/120 | 10000/120 |
10000(160A)-8000(250A)/120 | 7000(400A)-5000(630A)/60 | 7000(630A)-5000(800A)/6 | 7000(1250A)-5000(1600A)/20 |
105/140 | 140/184 | 210/280 | 210/280 |
103.5 | 103.5 | 103.5 | 138.5 |
254 | 254 | 268 | 406 |
4/5.3 | 5/7 | 9.5/12 | 17/22 |
4.5/5.9 | 6.1/8.4 | - | - |
4.9/6.3 | 6.4/8.7 | 12.1/15.1 | 218/29.2 |
Model code F=Fixed type P=Plug in type W=Draw out type Terminal code F=Front connecting terminal |
EF=Lengthen front connecting terminal ES=Unfold front conecting terminal FC=Copper cable front connecting terminal FC CuAl=Copper/aluminum front connecting terminal R=Bolt connecting terminal |
RC=Copper/aluminum bolt back connecting terminal HR=Back horizontal converge connecting terminal VR=Back vertical converge connecting te |
Prev: S series MCCB Next: NF-CP series MCCB