Type | Rated current In(A) | Setting current of inverse-time delayed overload release"L"IR(A) | Operating current of instantaneous short-circuit release "I"Ii (A) |
Standard switching capacity N 40/45/50kA at 380/415V AC |
OVL160 | 20 | 16-20 | 300 | OVL1702-1DD33- |
35 | 25-32 | 300 | OVL1703-1DD33- | |
40 | 32-40 | 600 | OVL1704-1DD33- | |
50 | 40-50 | 600 | OVL1705-1DD33- | |
63 | 50-63 | 600 | OVL1706-1DD33- | |
80 | 63-80 | 1000 | OVL1708-1DD33- | |
100 | 80-100 | 1000 | OVL1710-1DD36- | |
125 | 100-125 | 1000 | OVL1712-1DD36- | |
160 | 125-160 | 1600 | OVL1716-1DD36- | |
OVL250 | 200 | 160-200 | 1000-2000 | OVL3720-1DC36- |
255 | 200-250 | 1200-2500 | OVL3725-1DC36- |
Type | High switching capacity H 70 kA at 380/415V AC |
Very high switching capacity L 100kA at 380/415V AC |
OVL160 | OVL1702-2DD36- | |
OVL1703-2DD36- | ||
OVL1704-2DD36- | ||
OVL1705-2DD36- | ||
OVL1706-2DD36- | ||
OVL1708-2DD36- | ||
OVL1710-2DD36- | ||
OVL1712-2DD36- | ||
OVL1716-2DD36- | ||
OVL250 | OVL3720-2DC36- | OVL3720-3DC36- |
OVL3725-2DC36- | OVL3725-3DC36- |