Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> MCCB >> ODPX series MCCB
Product Catalogue
ODPX series MCCB
ODPX 125 3P | ODPX 160 3P |
---|
ODPX 250 3P | ODPX 630 3P |
---|
Application
ODPX series MCCB is applicable circuit of AC 50/60Hz, rated current 25-250A, for distribute energy of electricity & infrequent making & breaking circuit in normal conditions. The products conforms to IEC60947-2.
Specifications
Type | ODPX 125 | ODPX 160 | ODPX 250 | ||||
ODPX-E | ODPX | ODPX | ODPX | ODPX-E | ODPX | ||
3-4 | 3-4 | ||||||
Pole number | 16-125 | 25-250 | |||||
Rated current In(A) The electrical characteristic satisfies |
|||||||
EN60947-2 Rated working voltage |
500 | 690 | |||||
Ue(50-60Hz) | 250 | 250 | |||||
Rated working voltage Ue=(V) | 500 | 690 | |||||
Rated insulation voltage Ui~(V) | 6 | 8 | |||||
Rated impulse voltage Uimp(KV) | A | A | |||||
Usage group | E | H | L | ||||
Moulded case switch type | 230/ 40V~ | 22 | 35 | 50 | 60 | 100 | 170 |
Limited breaking | 400/415V~ | 16 | 25 | 36 | 36 | 70 | 100 |
capacity(KA) | 440V~ | 10 | 18 | 20 | 30 | 60 | 70 |
480/500V~ | 8 | 12 | 14 | 25 | 40 | 40 | |
600V | - | - | - | 20 | 25 | 25 | |
690V | - | - | - | 16 | 20 | 20 | |
250V~ | 16 | 25 | 30 | 36 | 40 | 40 | |
100 | 50 | 50 | 100 | 75 | 50 | ||
32 | 52.5 | 75.6 | 75.6 | 154 | 220 | ||
Short-circuit closed capacity(400V~) | |||||||
Short-time withstand current Icw(KA) | mechanical | 7000 | 7000 | ||||
Life (open, close for a time) | Electrical | 1000 | 1000 | ||||
Insulation capacity | |||||||
Dimension and weight | 3 pole | 75.6×120×74 | 105×200×105 | ||||
Dimension | 4 pole | 101×120×74 | 140×200×105 | ||||
(L×W×H)(mm) | 3 pole | 1 | 2.5 | ||||
Weight(kg) | 4 pole | 1.2 | 3.7 |
Prev: NF-CW series MCCB Next: OA series MCCB