Model | Pole Number | Rated current (A) | (P1/P2) lca/lcs Breaking capacity (KA) | |||
230 | 400 | 440 | 500 | |||
NF50-CP | 3 | 5,10,15,20,30,40,50 | 5/2 | 5/2 | 2.5/1 | 2.5/1 |
NF60-CP | 3 | 60 | 5/2 | 5/2 | 2.5/1 | 2.5/1 |
NF100-CP | 3 | 60,75,100 | 25/13 | 10/5 | 10/5 | 7/4 |
NF250-CP | 3 | 125,150,175,200,225,250 | 30/15 | 18/9 | 15/8 | 10/5 |
NF400-CP | 3 | 250,300,350,400 | 50/25 | 36/18 | 25/13 | 15/8 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> MCCB >> NF-CP series MCCB
Product Catalogue
NF-CP series MCCB
NF100-CP | NF250-CP | NF400-CP |
---|
Specifications
Prev: S series Intelligent MCCB Next: NF-CS series MCCB