Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> MCCB >> ABS series MCCB
Product Catalogue
ABS series MCCB
ABS-100C | ABS-225C | ABS-400C |
---|
Application
ABS-C series moulded case circuit breaker is suitable for industrial or commerci al power and lighting with AC 50/60Hz, rated working voltage up to AC600V/DC25 0V, rated current up to 1200A. Its a kind of economical breaker with the character s of stable and reliable function, beautiful appearance, small size and long life. It can be used for conversion of line and infrequent starting motor. It can also be at tached to install the accessories which have protection function for avoiding loss-voltage, under-voltage.The product can install connection line with front board and back board, it also can be equipped hand-operating apparatus or motor-operatin g apparatus to control in a remote distance.
Tripping Characteristics
Type | 30A | 50A | 60A | ||||||
ABS32a | ABS32a | ABS52a | ABS52a | ABH53a | ABE62a | ABS62a | |||
ABS33a | ABS33a | ABS53a | ABS53a | ABE62a | ABS62a | ||||
Rated insulation voltage(V) Ui | 690 | ||||||||
Rated impulse voltage(kV) uimp | 6 | ||||||||
Rated maximum operating voltage(V) Ue Number of poles |
600 | ||||||||
Rated current at 40℃(A) | 2 | 2 | 2 | 2 | - | 2 | 2 | ||
3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
5,10,15,20,30 | 5,10,15,20,30,40,50 | 60 | |||||||
Rated ultimate Breaking capacity Icu According to IEC947-2 |
AC voltage | 600V | 2.5 | 5 | 2.5 | 5 | 2.5 | 5 | |
500V | 2.5 | 7.5 | 2.5 | 7.5 | 7.5 | 2.5 | 7.5 | ||
415V | 5 | 10 | 5 | 10 | 7.5 | 5 | 10 | ||
380V | 5 | 14 | 5 | 14 | 14 | 5 | 14 | ||
240V | 10 | 25 | 10 | 25 | 14 | 10 | 25 | ||
DC voltage 250V | 2.5 | 5 | 2.5 | 5 | 25 | 2.5 | 5 | ||
Rated service-circuit breaking capacity Ics(=%Icu) |
5 | 10 | 17 | ||||||
Rated peak short-circuit AC voltage 45V |
7.5 | 17 | 7.5 | 53 | 7.5 | 7.5 | |||
17 | 53 | 17 | 28 | 17 | 17 | ||||
Breaking capacity (KA) Icm | 240V | 53 | |||||||
Dimenision (mm) | A | 50 | 50 | - | 50 | ||||
B | 75 | 75 | 90 | 75 | |||||
C | 130 | 130 | 150 | 130 | |||||
D | 57 | 57 | 57 | 57 | |||||
E | 60 | 60 | 60 | 60 | |||||
F | 67 | 67 | 68 | 67 | |||||
a | 82 | 82 | 82 | 82 | |||||
b | 110 | 110 | 132 | 110 | |||||
c | 4.5 | 4.5 | 4.5 | 4.5 |
Prev: OA series MCCB Next: OVL series MCCB