| Standard Conformity  | IS 8828:96 & IEC(60898:2002)  | |||
|  | ||||
| Type/Series | B | C | D | |
|  | ||||
| Rated Current(In)  | A | 6 - 40 | 0.5 - 63  | 0.5 - 63  | 
|  | ||||
| Rated Voltage(ac)(Ue)  | V | 240/415 | 240/415 | 240/415 | 
|  | ||||
| Rated Frequency(f)  | Hz | 50 | 50 | 50 | 
|  | ||||
| Poles |  | 1P.2P.3P.4P |  | 2P.2P3P.4P | 
|  | ||||
| Rated Short Circuit Breaking Capacity | kA | 10 | 10 | 4.5 | 
|  | ||||
| Magnetic Release Setting |  | (3 - 5)In | (5-10)In | (10-20) In | 
|  | ||||
| Rated Insulation Voltage(ui) | V | 660 | 660 | 660 | 
|  | ||||
| Reted Impulse Voltage(Uimp) | kV | 4 | 4 | 4 | 
|  | ||||
| Electrical/Mechanical Endurance  (no.of operations) less than 32A More than 32A |  | 20,000 10,000 | 20,000 10,000 | 20,000 10,000 | 
|  | ||||
| Ambient Temperature | (℃) | -5 to +55 | -5 to +55 | -5 to +55 | 
|  | ||||
| Terminal Capacity(max) | sq.mm | 25 | 25 | 25 | 
|  | ||||
| Vibration  | g | 3 | 3 | 3 | 
|  | ||||
| Shock |  | 40mm free fall | 40mm free fall | 40mm free fall | 
|  | ||||
| PRotection Class |  |  | IP - 20 |  | 
|  | ||||
| Installation Position |  |  | Vertical / Horizontal |  | 
|  | ||||
| Mounting |  |  | Clip on DIN Rail (35mm × 7.5 mm) |  | 
|  | ||||
| Case & Cover |  |  | Moulded,flame retardant thermoplastic material |  | 
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> MCB >> OHVS series MCB
Product Catalogue
				OHVS series MCB
				
			
			|  |  | 
| OHVS 1P | OHVS 2P | 
|---|
|  |  | 
| OHVS 3P | OHVS | 
|---|
Specifications
Characteristics curve
| Thermal Tripping | Magnetic Tripping | |||||
|  | ||||||
| As per | No tripping  | Tripping  | Time | Hold | Trip | Time | 
|  | ||||||
| IS:8828:96 | current | currebt | Limits | current | current | Limits | 
|  | ||||||
|  | 1 | 1 | t | 1 | 1 | t | 
|  | ||||||
| B Curve | 1.13×1N |  | ≥1h | 3×1N |  | ≥Y0.1s | 
|  | ||||||
|  |  | 1.45×1N | <1h |  | 5×1N | <0.1s | 
|  | ||||||
| C Cure | 1.13×1N |  | ≥1h | 5×1N |  | ≥Y0.1s | 
|  | ||||||
|  |  | 1.45×1N | <1h |  | 10×1N | <0.1s | 
|  | ||||||
| D Cure | 1.13×1N |  | ≥1h | 10×1N |  | ≥0.1s | 
|  | ||||||
|  |  | 1.45×1N | <1h |  | 20×1N | <0.1s | 
|  | ||||||
| 13=2.55×1N | 1s<t<60s for 1N<32A 1s<t<120s for 1N>32A | |||||
Tripping Characteristics
Based on theTripping Characteristics,MCBs are available in?‘B’、‘C’ and ‘D’ curve to suit different types of applications.
‘B’ Curve:for protection of electrical circuits with equipment that does not cause surge current (lighting and distribution circuits) Short circuit release is set to (3-5) In
‘C’ Curve:for protection of electrical circuits with equipment that causes surge current (inductive loads and motor circuits) Short circuit release is set to (5-10) In
‘D’ Curve: for protection of electrical circuits which causes high inrush current,typically 12-15 times the thermal rated current (transformers,X-ray machines etc.)Short circuit release is set to (10-20) In
‘B’ Curve:for protection of electrical circuits with equipment that does not cause surge current (lighting and distribution circuits) Short circuit release is set to (3-5) In
‘C’ Curve:for protection of electrical circuits with equipment that causes surge current (inductive loads and motor circuits) Short circuit release is set to (5-10) In
‘D’ Curve: for protection of electrical circuits which causes high inrush current,typically 12-15 times the thermal rated current (transformers,X-ray machines etc.)Short circuit release is set to (10-20) In
Characteristics curve
 
 Dimensions (in mm)
 
 
				Prev: OMT series MCB  Next: OGEYER series MCB
			
			
		