Type | Current | No. of poles | Dimension (mm) | ||||||||
L | L | A | B | C | D | E | F | G | |||
TB-1503 | 15A | 3 | 46 | 36.5 | 7.5 | 9 | M3 | 22 | 17 | ||
TB-1504 | 4 | 55 | 45.5 | 7.5 | 9 | M3 | 22 | 17 | |||
TB-1506 | 6 | 73 | 63.5 | 7.5 | 9 | M3 | 22 | 17 | |||
TB-1512 | 12 | 127 | 118 | 7.5 | 9 | M3 | 22 | 17 | |||
TB-2503 | 25A | 3 | 50 | 40 | 10.5 | 12 | M4 | 30 | 20 | ||
TB-2504 | 4 | 62.5 | 57 | 10.5 | 12 | M4 | 30 | 320 | |||
TB-2506 | 6 | 91 | 81.5 | 10.5 | 12 | M4 | 30 | 20 | |||
TB-2512 | 12 | 163 | 153. | 10.5 | 12 | M4 | 30 | 20 | |||
TB-3503 | 35A | 3 | 50 | 40 | 10.5 | 12 | M4 | 30 | 20 | ||
TB-3504 | 4 | 62.5 | 57 | 10.5 | 12 | M4 | 30 | 20 | |||
TB-3506 | 6 | 91 | 81.5 | 10.5 | 12 | M4 | 30 | 20 | |||
TB-3512 | 12 | 163 | 153 | 10.5 | 12 | M4 | 30 | 20 | |||
TB-4503 | 45A | 3 | 70 | 60.5 | 15 | 17 | M5 | 38 | 23.5 | ||
TB-4504 | 4 | 86 | 75.5 | 15 | 17 | M5 | 38 | 23.5 | |||
TB-4506 | 6 | 120.5 | 110 | 15 | 17 | M5 | 38 | 23.5 | |||
TB-6003 | 60A | 3 | 70.5 | 65.5 | 15.5 | 18 | M6 | 38 | 31 | ||
TB-6004 | 4 | 93.5 | 82.5 | 15.5 | 18 | M6 | 38 | 31 | |||
TB-6006 | 6 | 129 | 118 | 15.5 | 18 | M6 | 38 | 31 | |||
TB-1003 | 100A | 3 | 86.5 | 75.5 | 22 | 20 | M6 | 43.5 | 35 | ||
TB-1004 | 4 | 108 | 96 | 22 | 20 | M6 | 43.5 | 35 | |||
TB-1006 | 6 | 153 | 140 | 22 | 20 | M6 | 43.5 | 35 | |||
TC-603 | 60A | 3 | 28.5 | 86.5 | 38 | 42.7 | 25.5 | 31 | 15 | 17 | M6 |
TC-604 | 4 | 28.5 | 115 | 38 | 42.7 | 25.5 | 31 | 15 | 17 | M6 | |
TC-1003 | 100A | 3 | 34.5 | 113.5 | 46.5 | 55.2 | 28 | 36.3 | 17.3 | 22.5 | M6 |
TC-1004 | 4 | 34.5 | 137.5 | 46.5 | 55.2 | 28 | 36 | 17.3 | 22.5 | M6 | |
TC-1503 | 150A | 3 | 38.5 | 115 | 57.2 | 67 | 30.5 | 340 | 19.8 | 25.3 | M8 |
TC-1504 | 4 | 38.5 | 153 | 57.2 | 67 | 30.5 | 40 | 19.8 | 25.3 | M8 | |
TC-2003 | 200A | 3 | 44.5 | 133 | 63 | 72.1 | 34 | 44.4 | 23 | 28.3 | M8 |
TC-2004 | 4 | 44.5 | 177 | 63 | 72.1 | 34 | 44.4 | 23 | 28.3 | M8 | |
TC-3003 | 300A | 3 | 55 | 164 | 78 | 89.4 | 47.5 | 50.6 | 27 | 30 | M10 |
TC-3004 | 4 | 55 | 218 | 78 | 89.4 | 47.5 | 50.6 | 27 | 30 | M10 | |
TC-4003 | 300A | 3 | 55 | 164 | 78 | 89.4 | 47.5 | 50.6 | 27 | 36 | M10 |
TC-4004 | 4 | 55 | 218 | 78 | 89.4 | 47.5 | 50.6 | 27 | 36 | M10 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> Electric Accessories >> TB and TC Terminal connector
Product Catalogue
TB and TC Terminal connector
TB Series | TC Series |
---|
drawing 1 | drawing 2 |
---|
Specifications
Prev: JXB and UK series terminal Next: Cable lug