● PE, Polyethylene, good pliability, transparence, extensibility, resist dissolve, radiation . Working Temperature: - 40℃ to 65℃
● PP, Polypropylene, inflaming retarding, low transparency, low rigidity, good bounce impact force. Working Temperature: - 20℃ to 90℃
● PA, Polyamide 66, 94V-2 grade. inflaming retarding, good resist dissolve, good bounce impact force, Working Temperature: - 30℃ to 110℃
● Brass, screw is Iron plated zinc.
● Voltage: 250 - 450V
● Color: Natural color as standard
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> Electric Accessories >> FW Terminal connector
Product Catalogue
FW Terminal connector
Technical data:
Material:
Item no. | Spec. | L | W | H1 | H2 | Φ | E1 | E2 | screw size | material |
mm | ||||||||||
SP001-01 | 3A 4mm2 | 92.3 | 16.8 | 12.3 | 7.7 | 3 | 7.8 | 5.7 | M2.5*4 | PE PP PA |
SP001-02 | 6A 6mm2 | 115.4 | 18.8 | 15.4 | 8.7 | 3.2 | 9.6 | 6.3 | M3*5 | PE PP PA |
SP001-03 | 10A 10mm2 | 129.3 | 20.7 | 16 | 9.5 | 4.2 | 11 | 7.6 | M3*6 | PE PP PA |
SP001-04 | 15A 12mm2 | 137.8 | 22.5 | 18.6 | 10.3 | 4.5 | 11.7 | 8.6 | M3*7 | PE PP PA |
SP001-05 | 20A 14mm2 | 138 | 22.5 | 19 | 10.7 | 4.7 | 12 | 8.6 | M4*6.5 | PE PP PA |
SP001-06 | 30A 16mm2 | 164 | 25.5 | 20 | 11.7 | 5.6 | 13.9 | 9.3 | M4*7 | PE PP PA |
SP001-07 | 60A 25mm2 | 186 | 29.2 | 25.3 | 14.8 | 6.6 | 15.7 | 10.8 | M4*9 | PE PP PA |
SP001-08 | 80A 35mm2 | 226.8 | 36.1 | 29 | 18 | 7.8 | 19.2 | 13.2 | M5*11 | PE PP PA |
SP001-09 | 100A 40mm2 | 254.8 | 45 | 34.7 | 22.3 | 9 | 20.5 | 19.2 | M6*12 | PE PP PA |
Item no. | Spec. | L | W | H1 | H2 | E1 | E2 | screw size | material | |
mm | ||||||||||
SP003-01 | 3A 4mm2 | 91.4 | 15.6 | 10.8 | 6.4 | 3 | 7.5 | 5.8 | M2.5 x 4 | PE PP PA |
SP003-02 | 6A 6mm2 | 112.5 | 16 | 12.8 | 7.5 | 3.2 | 9.5 | 6.2 | M3 x 4.5 | PE PP PA |
SP003-03 | 10A 10mm2 | 128 | 20.6 | 15 | 8.6 | 4.2 | 10.8 | 7.3 | M3 x 6 | PE PP PA |
SP003-04 | 15A 12mm2 | 137.3 | 22.5 | 16.6 | 9 | 4.5 | 11.5 | 8.1 | M4 x 6.5 | PE PP PA |
SP003-05 | 20A 14mm2 | 137.5 | 22 | 17.7 | 9.9 | 4.7 | 12 | 8.4 | M4 x 6.5 | PE PP PA |
SP003-06 | 30A 16mm2 | 164.5 | 25.3 | 19 | 10.7 | 5.6 | 19 | 9.3 | M4 x 7 | PE PP PA |
SP003-07 | 60A 25mm2 | 185.5 | 29.2 | 24 | 13.3 | 6.6 | 15.8 | 13 | M5 x 9 | PE PP PA |
SP003-08 | 80A 35mm2 | 204.5 | 32.6 | 27.2 | 14 | 7 | 17.3 | 14.8 | M5 x 12 | PE PP PA |
SP003-09 | 100A 40mm2 | 250 | 45.6 | 30.6 | 18 | 8.8 | 21.5 | 21.6 | M6 x 12 | PE PP PA |
small size | ||||||||||
SP004-01 | 3A 4mm2 | 93.5 | 13 | 10.8 | 6.3 | 3 | 8 | 4.2 | M2.5 x 3.5 | PE PP PA |
SP004-02 | 6A 6mm2 | 115 .5 | 14.1 | 13.5 | 7.5 | 3.2 | 9.7 | 4.7 | M3 x 5 | PE PP PA |
SP004-03 | 10A 10mm2 | 128.5 | 18 | 14.7 | 8.5 | 4.2 | 11 | 5.7 | M3 x 6 | PE PP PA |
SP004-04 | 15A 12mm2 | 136.5 | 19.3 | 17 | 9 | 4.5 | 11.6 | 6.6 | M3.5 x 7 | PE PP PA |
SP004-05 | 30A 16mm2 | 164.5 | 21.8 | 18.3 | 10.5 | 5 | 14 | 7.8 | M4 x 7 | PE PP PA |
SP004-06 | 60A 25mm2 | 185.5 | 25.7 | 22.4 | 13 | 6.6 | 15.8 | 8.2 | M4 x 9 | PE PP PA |
SP004-07 | 100A 35mm2 | 230 | 36.2 | 28 | 16 | 8.8 | 19.1 | 13.5 | M5 x 12 | PE PP PA |
Item no. | Spec. | L | W | H1 | H2 | Φ | E1 | E2 | screw size | material |
mm | ||||||||||
SP005-01 | 3A 4mm2 | 93.2 | 17 | 13.6 | 7.7 | 3 | 8 | 5.8 | M2.5 x 4 | PE PP PA |
SP005-02 | 6A 6mm2 | 114.5 | 18.8 | 15.3 | 9 | 3.2 | 10 | 7.6 | M3 x 5 | PE PP PA |
SP005-03 | 10A 10mm2 | 128.8 | 20.9 | 16 | 9.6 | 4.2 | 11 | 8.5 | M3 x 6 | PE PP PA |
SP005-04 | 15A 12mm2 | 136.8 | 22.6 | 18.8 | 10.5 | 4.5 | 12 | 10 | M4 x 6 | PE PP PA |
SP005-05 | 30A 16mm2 | 164.5 | 25.5 | 20 | 12 | 5.6 | 15 | 10.5 | M4 x 7 | PE PP PA |
SP005-06 | 60A 25mm2 | 193 | 30 | 26 | 15.5 | 6.6 | 16.3 | 12.5 | M4 x 7 | PE PP PA |
SP005-07 | 80A 35mm2 | 202 | 35.7 | 30 | 19 | 7.8 | 17.3 | 13.3 | M5 x 12 | PE PP PA |
Prev: Cable Tangency Next: Terminal Blocks