Type | Rated working current A IeA | Rated heat current Ith(A) | Rated working voltage Ue A | Rated insulating voltage Ui A | Controlled Power(KW) | Electrical life (AC-3) 104 | Contacts Number | ||||
(AC-3) | 220V | 380V | 415V | 440V | 660V | ||||||
OP1-D09 | 9 | 20 | 380V 660V |
660V | 2.2 | 4 | 4 | 4 | 5.5 | 660V | 3P+NO 3P+NC 3P+NO +NC |
OP1-D12 | 12 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | ||||
OP1-D18 | 1 | 32 | 4 | 7.5 | 9 | 9 | 9 | ||||
OP1-D25 | 25 | 40 | 5.5 | 11 | 11 | 11 | 15 | ||||
OP1-D32 | 32 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | ||||
OP1-D40 | 40 | 60 | 11 | 18.5 | 22 | 22 | 30 | ||||
OP1-D50 | 50 | 80 | 15 | 22 | 25 | 30 | 33 | ||||
OP1-D65 | 65 | 80 | 18.5 | 30 | 37 | 37 | 37 | ||||
OP1-D80 | 80 | 125 | 22 | 37 | 45 | 45 | 45 | ||||
OP1-D95 | 95 | 125 | 25 | 45 | 45 | 45 | 45 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> AC Contactor,Thermal Relay >> OP1-D DC Operated Contactor
Product Catalogue
OP1-D DC Operated Contactor
OP1-D09 | OP1-D40 |
---|
Specifcation
Prev: OGMC series AC Contactor Next: OLR2-D series Thermal Relay