Home | Sitemap

Wenzhou Aolang Import & Export Co.,Ltd

E-mail: electric@aolangco.com

Current Location: xabond >> Products >> Low Tension Electric ... >> AC Contactor,Thermal Relay >> OLR2-D series Thermal Relay

OLR2-D series Thermal Relay
OLR2-D13 OLR2-D33
Specification
Type Rated working current
of thermal relay
Thermal component
Rated current (A) Rated or scale of rated current (A)
OLR2-D13 25 OLR2-D1301 0.16 0.10-0.16
1302 0.25 0.16-0.25
1303 0.40 0.25-0.40
1304 0.63 0.40-6.3
1305 1.0 0.63-1.0
1306 1.6 1.0-1.6
13X6 2.0 1.25-2.0
1307 2.5 1.6-2.5
1308 4.0 2.5-4.0
1310 6.0 4.0-6.0
1312 8.0 5.5-8.0
1314 10.0 7.0-10.0
1316 13.0 9.0-13.0
1321 18.0 12.0-18.0
1322 25.0 17.0-25.0
OLR2-D23 36 OLR2-D2353 32 23.0-32.0
2355 36 28.0-36.0
OLR2-D33 93 OLR2-D3353 32 230-32.0
3355 40 30.0-40.0
3357 50 37.0-50.0
3359 65 48.0-65.0
3361 70 55.0-70.0
3363 80 63.0-80.0
3365 93 80.0-93.0
Characteristics
a. Fundamental parameter of the main circuit
(a). Rated insulation voltage 660V.
(b). Rated working current 25,36,93A separately.
(c). The regulator seal of rated setting current and setting.
(d). Current of the Thermal component (see list 1)
b. Auxiliary Circuit
(a). There is one pair of NO/ and N/C contact with electric insulation.
(b). Rated insulation Voltage 500V.
(c). Rated frequency 50-60Hz.
(d). Use group, rated working voltage, appoint thermal current and rated current