Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> AC Contactor,Thermal Relay >> OLC1 series AC Contactor
Product Catalogue
OLC1 series AC Contactor
OLC1-D09 | OLC1-D95 | OLC1-D115 |
---|
OLC1-D300 | OLC1-D630 |
---|
Application
OLC1-D series AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, rated current up to 620A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The products comply with IEC60947-4.
Specifications
Model | D09 | D12 | D18 | D25 | D32 | D40 | D50 | D65 | |
Rated working current (A) |
AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | |
AC3 capacity of phase 3 squirrel-cage motor AC3(KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
380/400V | 4KW | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
415V | 4KW | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | |
500V | 5.5KW | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | |
660/690V | 5.5KW | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | |
Compatible manual or auto thermal overload relays | AC3 x 104 | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 |
AC4 x 104 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | |
Mechanical life x 104 | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||
3P+NC |
Dimension & Mounting Size
For OLC1-D09~95 contactors:
Type | A | B | C | D | E | a | b | ? |
OLC1-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
OLC1-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
OLC1-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
OLC1-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
OLC1-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
OLC1-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Standard Control Circuit Voltages
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
D80 | D95 | D115 | D150 | D170 | D205 | D245 | D300 | D410 | D475 | D620 |
80 | 95 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
37 | 44 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 |
22 | 25 | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 |
45 | 45 | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 |
55 | 55 | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 |
45 | 55 | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 |
125 | 125 | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 |
60 | 60 | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 |
600 | 600 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
3P+NC+NO | - | |||||||||
- |
For OLC1-D115~620 contactors:
Type | A | B | C | b1 | P | Q | S | Q1 | M | N | L | ? | Ga | Ha |
OLC1-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
OLC1-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
OLC1-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
OLC1-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120-106 |
OLC1-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 120-106 |
OLC1-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
OLC1-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
OLC1-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
OLC1-D620 | 309 | 309 | 255 | 280 | 80 | 140 | 4 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |