Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> AC Contactor,Thermal Relay >> MSB series Electromagnetic Starter
Product Catalogue
MSB series Electromagnetic Starter
![]() |
![]() |
![]() |
| ADE7 | ADE | ADS7 |
|---|
Application
MSB series electromagnetic starters are used in a power line, AC 50-60Hz to start, stop and convert motors, and protect motors from overload and phase failure MBS9-MSB80 starters and convertible starters have two types: open type and protective cover type.
Specifications
| Type | Rated current AC3 415V(A) |
3-phase motor capacity AC3 load 415V | |
| KW | HP | ||
| Direct-on-line, surface mounting Direct-on-line, flush mounting Direct-on-line, surface mounting, reversing Direct-on-line, surface mounting, with isolator ADE7 ADS7 |
0.74-1.11 | 0.37 | 0.50 |
| 1.11-1.66 | 0.55 | 0.75 | |
| 1.66-2.50 | 1.10 | 1.50 | |
| 2.50-3.70 | 1.50 | 2.00 | |
| 3.70-5.60 | 2.50 | 3.40 | |
| 5.60-8.40 | 4.00 | 5.50 | |
| 8.40-11.9 | 5.50 | 7.50 | |
| 11.4-16.0 | 7.50 | 10.0 | |
| 16.0-23.0 | 11.0 | 15.0 | |
| 22.0-33.0 | 15.0 | 20.0 | |
| Star-delta, surface mounting ADE |
4.30-6.40 | 3.00 | 4.00 |
| 6.40-9.70 | 5.00 | 6.80 | |
| 9.70-14.5 | 7.50 | 10.0 | |
| 14.5-20.6 | 10.0 | 13.5 | |
| 19.7-27.7 | 15.5 | 20.0 | |
| 26.0-38.0 | 22.0 | 30.0 | |
| 38.0-57.0 | 30.0 | 40.0 | |
Prev: OLC3-D Star-delta deduced voltage Starter Next: No More



