| Type | Rated operating current (A) | Rated insulation voltage (V) | Current setting range (A) | |
| 3UA50 | 12.5 | 660 | 0.1~0.16, | 0.16~0.25 |
| 0.25~0.4, | 0.32~0.63 | |||
| 0.63~0.1, | 0.8~1.25 | |||
| 1~1.6, | 1.25~2 | |||
| 1.6~2.5, | 2~3.2 | |||
| 2.5~4, | 3.2~5 | |||
| 4~6.3, | 5~8 | |||
| 6.3~10, | 8~12.5 | |||
| 3UA52 | 25 | 660 | 0.1~0.16, | 0.16~0.25 |
| 0.25~0.4, | 0.4~0.63 | |||
| 1.63~1, | 0.8~1.25 | |||
| 1~1.6, | 1.25~2 | |||
| 1.6~2.5, | 2~3.2 | |||
| 2.5~4, | 3.2~5 | |||
| 4~6.3, | 5~8 | |||
| 6.3~10, | 8~12.5 | |||
| 10~16, | 12.5~20 | |||
| 16~25 | ||||
| 3UA54 | 32 | 660 | 4~6.3, | 6.3~10 |
| 10~16, | 12.5~20 | |||
| 16~25, | 20~32 | |||
| 3UA58 | 80 | 1000 | 16~25, | 20~32 |
| 25~40, | 32~50 | |||
| 40~57, | 50~63 | |||
| 57~70, | 63~80 | |||
| 3UA59 | 63 | 660 | 0.1~0.16, | 0.16~0.25 |
| 0.25~0.4, | 0.4~0.63 | |||
| 1.63~1, | 0.8~1.25 | |||
| 1~1.6, | 1.25~2 | |||
| 1.6~2.5, | 2~3.2 | |||
| 2.5~4, | 3.2~5 | |||
| 4~6.3, | 5~8 | |||
| 6.3~10, | 8~12.5 | |||
| 10~16, | 12.5~20 | |||
| 16~25, | 20~32 | |||
| 25~40, | 32~45 | |||
| 40~57, | 50~63 | |||
| 3UA62 | 180 | 660 | 55~80, | 63~90 |
| 80~110, | 90~120 | |||
| 110~35, | 120~150 | |||
| 135~160, | 150~180 | |||
| 3UA66 | 400 | 1000 | 80~125, | 125~200 |
| 180~250, | 200~320 | |||
| 250~400, | ||||
| 3UA68 | 630 | 1000 | 320~500, | 400~630 |
Wenzhou Aolang Import & Export Co.,Ltd
Current Location: xabond >> Products >> Low Tension Electric ... >> AC Contactor,Thermal Relay >> 3UA series Thermal Relay
Product Catalogue
3UA series Thermal Relay
|
| ![]() |
| 3UA50 | 3UA52 | 3UA58 |
|---|
Specification
Prev: OLR-F series Thermal Relay Next: GTH series Thermal Relay



